Browse Back Issues

WILDFIRE MAGAZINE
About Us
E-Newsletter
Media Kit
Subscriptions
Buyers Guide
Job Opportunities
Resources
Fire Chief
IAWF
NIFC
Fire Weather
InciWeb
NICC
Firewise

Recent Comments

Powered by Disqus

NIFC releases year-to-date wildland fire totals


         Subscribe in NewsGator Online   Subscribe in Bloglines  

The National Interagency Fire Center released the following figures, from Jan. 1 to Aug. 1, listed by state.

State Fires Acres State Fires Acres State Fires Acres
Alabama 2,501 35,481 Louisiana 848 20,817 Ohio 148 1,745
Alaska 501 1,080,675 Maine 341 477 Oklahoma 721 26,228
Arizona 2,191 628,677 Maryland 568 3,207 Oregon 1,559 503,444
Arkansas 1,138 12,459 Massachusetts 2,008 1,479 Pennsylvania 42 41
California 4,886 253,136 Michigan 185 812 Rhode Island 102 204
Colorado 1,436 385,871 Minnesota 1,882 61,719 S. Carolina 3,394 29,997
Connecticut 70 119 Mississippi 1,006 16,601 S. Dakota 388 32,239
Delaware 13 1,469 Missouri 85 3,083 Tennessee 1,224 11,808
Florida 2,424 49,545 Montana 799 34,905 Texas 878 21,550
Georgia 5,828 154,870 Nebraska 14 246 Utah 753 230,166
Hawaii 1 3,660 Nevada 533 73,576 Vermont 107 188
Idaho 721 34,502 New Hampshire 250 95 Virginia 1,418 18,454
Illinois 16 50 New Jersey 1,320 3,184 Washington 577 56,197
Indiana 327 1,350 New Mexico 1,477 298,075 W. Virginia 799 8,252
Iowa 5 1,045 New York 180 1,252 Wisconsin 675 1,517
Kansas 18 1,967 N. Carolina 4,884 29,790 Wyoming 281 56,226
Kentucky 869 24,792 N. Dakota 681 41,609 Totals 53,074 4,258,851


Acceptable Use Policy
blog comments powered by Disqus
Want to use this article? Click here for options!
© 2010 Penton Media, Inc.