The National Interagency Fire Center released the following figures, from Jan. 1 to Sept. 27, listed by state.
| State | Fires | Acres |
|---|---|---|
| Alabama | 2,994 | 39,141 |
| Alaska | 543 | 2,191,280 |
| Arizona | 2,759 | 649,729 |
| Arkansas | 1,291 | 14,191 |
| California | 6,754 | 480,333 |
| Colorado | 2,031 | 501,686 |
| Connecticut | 101 | 184 |
| Delaware | 13 | 1,469 |
| Florida | 2,475 | 50,210 |
| Georgia | 7,119 | 159,720 |
| Hawaii | 1 | 3,660 |
| Idaho | 1,406 | 74,666 |
| Illinois | 19 | 66 |
| Indiana | 489 | 1,572 |
| Iowa | 5 | 1,045 |
| Kansas | 18 | 1,967 |
| Kentucky | 990 | 26,279 |
| Louisiana | 1,096 | 22,502 |
| Maine | 649 | 775 |
| Maryland | 698 | 4,602 |
| Massachusetts | 2,956 | 2,595 |
| Michigan | 274 | 962 |
| Minnesota | 1,962 | 62,234 |
| Mississippi | 1,006 | 16,601 |
| Missouri | 85 | 3,092 |
| Montana | 1,316 | 115,972 |
| Nebraska | 45 | 427 |
| Nevada | 732 | 83,361 |
| New Hampshire | 424 | 168 |
| New Jersey | 1,717 | 6,041 |
| New Mexico | 1,767 | 325,436 |
| New York | 294 | 1,747 |
| N. Carolina | 5,371 | 34,100 |
| N. Dakota | 695 | 41,723 |
| Ohio | 1577 | 3,969 |
| Oklahoma | 740 | 27,863 |
| Oregon | 2,300 | 1,012,828 |
| Pennsylvania | 529 | 1,961 |
| Rhode Island | 126 | 211 |
| S. Carolina | 3,567 | 30,943 |
| S. Dakota | 531 | 32,275 |
| Tennessee | 1,469 | 14,993 |
| Texas | 1,031 | 28,906 |
| Utah | 1,143 | 267,709 |
| Vermont | 128 | 214 |
| Virginia | 1,645 | 22,608 |
| Washington | 1,143 | 87,726 |
| W. Virginia | 799 | 8,252 |
| Wisconsin | 800 | 1,611 |
| Wyoming | 503 | 107,374 |
| Totals | 67,128 | 6,568,983 |
Acceptable Use Policy blog comments powered by Disqus











